version_1
Version 1
IOIO Pin | IOIO Function | Arduino Function | Arduino Pin |
Vin | Unregulated 5-15V input. | Unregulated 7-12V input. | Vin |
3.3V | 800mA linear regulator output. Powers IOIO uC. | Jumpered. | 3.3V |
5V | 1.5A Switching Regulator, supplies 3.3v linear regulator and USB Charge supply. | Jumpered. | 5V |
GND | Ground | Ground | GND |
NC | Not Connected | External A/D Reference Input | Aref |
Undecided | 5V Tolerant Pin | Bring Low to Reset Arduino | Reset |
1 | DIO | DIO | 4 |
2 | DIO | Ext. Interrupt | 2 |
3 | 5V PPSi, PPSo | Ext. Interrupt, PWM | 3 |
4 | 5V PPSi, PPSo, DA0 | TTL Serial TX | 1 |
5 | 5V PPSi, PPSo, CL0 | TTL Serial RX | 0 |
6 | 5V PPSi, PPSo | PWM | 5 |
7 | 5V PPSi, PPSo | PWM | 6 |
8 | DIO, Comparator 3D | DIO | 7 |
9 | DIO, Comparator 3C, PPSi | DIO | 8 |
10 | 5V DIO, PPSi, PPSo | PWM | 9 |
11 | 5V DIO, PPSi, PPSo | PWM, SPI(SS) | 10 |
12 | 5V DIO, PPSi, PPSo | PWM, SPI(MOSI) | 11 |
13 | 5V DIO, PPSi, PPSo | SPI(MISO) | 12 |
14 | 5V DIO, PPSi, PPSo | SCK, LED | 13 |
15 | DIO, Comparator 3B | Unmapped | |
16 | DIO, Comparator 3A | Unmapped | |
17 | DIO | Unmapped | |
18 | 5V Tolerant DIO | Unmapped | |
19 | 5V Tolerant DIO | Unmapped | |
20 | 5V Tolerant DIO | Screw Terminal | X |
21 | 5V Tolerant DIO | Screw Terminal | X |
22 | 5V Tolerant DIO | Screw Terminal | X |
23 | 5V Tolerant DIO | Screw Terminal | X |
24 | 5V Tolerant DIO | Screw Terminal | X |
25 | 5V Tolerant DIO, CL2 | Screw Terminal | X |
26 | 5V Tolerant DIO, DA2 | Screw Terminal | X |
27 | PPSi, PPSo, DIO | Screw Terminal | X |
28 | PPSi, PPSo, DIO | Screw Terminal | X |
29 | PPSi, PPSo, DIO | Screw Terminal | X |
30 | PPSi, PPSo, DIO | Screw Terminal | X |
31 | PPSi, PPSo, DIO | Screw Terminal | X |
32 | DIO, A/D, PPSi, PPSo, Comparator 1B | Unmapped | |
33 | DIO, A/D Comparator 2A | Unmapped | |
34 | DIO, A/D, PPSi, PPSo, Comparator 2B | Unmapped | |
35 | DIO, A/D, PPSi, PPSo | Unmapped | |
36 | DIO, A/D, PPSi, PPSo | Unmapped | |
37 | DIO, A/D, PPSi, PPSo | Unmapped | |
38 | DIO, A/D, PPSi, PPSo | Unmapped | |
39 | DIO, A/D, PPSi, PPSo | Unmapped | |
40 | DIO, A/D, PPSi, PPSo | 5V A/D 0 | |
41 | DIO, A/D | 5V A/D | A/D 1 |
42 | DIO, A/D | 5V A/D | A/D 2 |
43 | DIO, A/D | 5V A/D | A/D 3 |
44 or 47 (JP) | DIO, A/D or (5V DIO, PPSi, PPSo, DA1) | 5V A/D, i2c SDA | A/D 4 |
45 or 48 (JP) | DIO, A/D, PPSi, PPSo or (5V DIO, PPSi, PPSo, CL1) | 5V A/D, i2c SCL | A/D 5 |
46 | A/D, PPSi, PPSo | Vin Voltage Monitor | X |
version_1.txt · Last modified: 2014/10/30 15:40 by admin